RECENT PUBLICATIONS GEOLOGICAL SURVEY OF INDIA RECORDS PART I : Annual General Reports of GSI containing the summarised accounts of the activities of the entire department corresponding to a field season. First published in 1868
RECORDS PART II to VIII : First publication of the series in 1868. This was a collection of scientific papers containing the work of the departmental officers and published from CHQ, Calcutta. Since 1987-88 this series publishes the extended abstracts of the progress reports of the annual programmes and are published from the respective regions and CHQ. |
| Field Season 1993-94 | |||
| Vol. 128, Pt. 7 (WR) | Rs. 79.00 | $ 25.60 | £ 8.30 |
| Vol. 128, Pt. 8 (NR) | Rs. 120.00 | $ 43.20 | £ 14.00 |
| Field Season 1994-95 | |||
| Vol. 129, Pt. 3 (ER) | Rs. 85.00 | $ 30.78 | £ 9.97 |
| Vol. 129, Pt. 4 (NER) | Rs. 64.00 | $ 23.0S | £ 7.50 |
| Vol. 129, Pt. 5 (SR) | Rs. 126.00 | $ 45.00 | £ 14.70 |
| Vol. 129, Pt. 6 (CR) | Rs.115.00 | $ 41.40 | £ 13.45 |
| Vol. 129, Pt. 7 (WR) | Rs. 77.00 | $ 22.75 | £ 9.00 |
| Vol. 129, Pt. 8 (NR) | Rs.104.00 | $ 37.40 | £ 12.10 |
| Field Season 1995-96 | |||
| Vol. 130, Pt. 2 (CR) | Rs.150.00 | $ 9.00 | £ 5.00 |
| Vol. 130, Pt. 3 (ER) | Rs. 67.00 | $ 12.00 | £ 7.00 |
| Vol. 130, Pt. 5 (SR) | Rs.134.00 | $ 48.25 | £ 15.65 |
| Vol. 130, Pt. 6 (CR) | Rs. 95.00 | $ 34.00 | £ 11.00 |
| Vol. 130, Pt. 7 (WR) | Rs. 65.00 | $ 23.50 | £ 7.60 |
| Vol. 130, Pt. 8 (NR) | Rs. 69.00 | $ 7.00 | £ 4.00 |
| Field Season 1996-97 | Vol. 131, Pt. 2 (CR) | Rs. 140.00 | $ 8.00 | £ 5.00 |
| Vol. 131, Pt. 5 (SR) | Rs. 115.00 | $ 7.00 | £ 4.00 |
| Vol. 131, Pt. 6 (CR) | Rs. 100.00 | $ 36.00 | £ 11.66 |
| Vol. 131, Pt. 7 (WR) | Rs. 67.00 | $ 24.00 | £ 7.25 |
| Vol. 131, Pt. 8 (NR) | Rs. 67.00 | $ 7.00 | £ 4.00 |
| Field Season 1997-98 | |||
| Vol. 132, Pt. 2 (CHQ) | Rs. 190.00 | $ 11.00 | £ 7.00 |
| Vol. 132, Pt. 6 (CR) | Rs. 100.00 | $ 36.00 | £ 11.66 |
| Vol. 132, Pt. 7 (WR) | Rs. 66.00 | $ 23.80 | £ 7.12 |
| Vol. 132, Pt. 8 (NR) | Rs. 81.00 | $ 7.00 | £ 4.00 |
| Field Season 1998-99 | |||
| Vol. 133, Pt. 8 (NR) | Rs. 126.00 | $ 7.00 | £ 4.50 |
| Vol. 133, Pt. 2 (CHQ, Antarctica Division, AMSE Wing, Coal Wing, Marine Wing and Training Institute) | Rs. 227.00 | $ 13.00 | £ 8.00 |
| Vol. 133, Pt. 6 (CR) | Rs. 110.00 | $ 6.30 | £ 3.80 |
| Vol. 133, Pt. 7 (WR) | Rs. 67.00 | $ 6.00 | £ 4.00 |
| Field Season 1999-2000 | |||
| Vol. 134, Pt. 2 (CHQ, Antarctica Division, AMSE Wing, Coal Wing, Marine Wing and Training Institute) | Rs. 68.00 | $ 6.00 | £ 4.00 |
| Vol. 134, Pt. 5 (SR) | Rs. 130.00 | $ 7.50 | £ 4.50 |
| Vol. 134, Pt. 7 (WR) | Rs. 68.00 | $ 6.00 | £ 4.00 |
| Field Season 2000-2001 | |||
| Vol. 135, Pt. 4:(NER) | Rs. 94.00 | $ 5.00 | £ 3.00 |
| Vol. 135, Pt. 6:(CR) | 77.00 | 1.49 | 1.05 |
| Vol. 135, Pt. 7 :( WR) | 76.00 | 5.70 | 4.00 |
| Vol. 135, Pt. 8:(NR) | 82.00 | 4.00 | 4.00(Euro) |
| Field Season 2001-2002 | |||
| Vol. 136, Pt. 5 :( SR) | 141.00 | - | - |
| Vol. 136, Pt. 6 :( CR) | 58.00 | 4.00 | 2.50 |
| Vol. 136, Pt. 7 :( WR) | 82.00 | 14.50 | 8.70 |
| <Field Season 2002-2003 | |||
| Vol. 137, Pt. 2 :( CHQ) | 240.00 | 14.00 | 9.00 |
| Vol. 137, Pt. 4 :( NER) | 102.00 | 6.00 | 3.00 |
| Vol. 137, Pt. 5 :( SR) | 102.00 | 5.00 | 3.20 |
| Vol. 137, Pt. 6 :( CR) | 62.00 | 4.50 | 2.50 |
| Vol. 137, Pt. 7 :( WR) | 79.00 | 4.50 | 7.90 |
| Vol. 137, Pt. 8 :( NR) | 78.00 | 4.00 | 2.20 (3.00 Euro) |
| Field Season 2003-2004 | |||
| Vol. 138, Pt. 2 : ( CHQ) | 189.00 | 11.00 | 6.50 |
| Vol. 138, Pt. 5 :( SR) | 126.00 | 7.10 | 3.80 |
| Vol. 138, Pt. 6 :( CR) | 61.00 | 5.00 | 2.40 |
| Field Season 2004-2005 | |||
| Vol. 139, Pt.2 :( CHQ) | 195.00 | 11.00 | 5.60 |
| Vol. 139, Pt. 4 :( NER) | 110.00 | 7.00 | 3.00 |
| Vol. 139, Pt. 5 :( SR) | 230.00 | 12.20 | 6.60 |
| Vol. 139, Pt. 6 :( CR) | 124.00 | 8.90 | 4.80 |
| Vol. 139, Pt. 7 :( WR) | 120.00 | 14.00 | 7.30 (Euro 10.70) |
| Vol. 139, Pt. 8 :( NR) | 154.00 | 8.15 | 4.25 (Euro 6.30) |
Terms for sale of GSI Publications
1. The GSI Publications are sold on advance payment; the money is to be paid by M.O. / Bank Draft drawn in favour of the Director, Publication & Information Division, Geological Survey of India, 29 Jawaharlal Nehru Road, Calcutta-700 016.
2. For remittance of the requisite amount for purchase of publications, proforma invoice may be obtained from the Director, Publication & Information Division, Geological Survey of India, CHQ, 29, J N Road, Calcutta 700 016, India. E-mail:dydgop4@cal3.vsnl.net.in
3. Publications are sent by registered parcel post in India and by sea mail book post abroad for which the postal charges are borne by the GS[. On request, publications are also sent by air mail for which postages are to be borne by the purchaser.
4. Cash sale of GSI publications are made in the Publication Division (44B Section), 29 Jawaharlal Nehru Road, Ground floor/3rd floor, Calcutta 700 016, India, between 10.30 A.M. and 1 P.M. / 2.30 P.M. to 4 P.M. on all working days.
|
Mail to Dy. Director General (Op.IV) for further information. Updated upto 31.03.08 |