GEOLOGICAL AND MINERAL ATLAS OF INDIA
(Scale 1:1,000,000)
Index to Sheet Nos
|
*Restricted |
Sl.No. | Sheet No. | Publication year | Price (Rs.) |
| 1 | 1 | 1977 | 20.00 | |
| 2 | 2 | 1977 | 20.00 | |
| 3 | 6 | 1977 | 20.00 | |
| 4 | 7 | 1978 | 20.00 | |
| 5 | *12 | 1979 | Ref. Copy | |
| 6 | 13 | 1976 | 20.00 | |
| 7 | 14 | 1978 | 20.00 | |
| 8 | 15 | 1977 | 20.00 | |
| 9 | 16 | 1977 | 20.00 | |
| 10 | 22 | 1980 | 20.00 | |
| 11 | 23 | 1980 | 20.00 | |
| 12 | 24 | 1978 | 20.00 | |
| 13 | 25 | 1978 | 20.00 | |
| 14 | 27 | 1977 | 20.00 | |
| 15 | 29 | 1977 | 20.00 | |
| 16 | 30 | 1977 | 20.00 | |
| 17 | 31 | 1977 | 20.00 | |
| 18 | 32 | 1980 | 20.00 | |
| 19 | 33 | 1980 | 20.00 | |
| 20 | 36 | 1977 | 20.00 | |
| 21 | 37 | 1982 | 20.00 | |
| 22 | 40 | 1980 | 20.00 | |
| 23 | 41 | 1977 | 20.00 | |
| 24 | 42 | 1978 | 20.00 | |
| 25 | 43 | 1982 | 20.00 | |
| 26 | 44 | 1980 | 20.00 | |
| 27 | 47 | 1977 | 20.00 | |
| 28 | 48 | 1977 | 20.00 |
For more information Contact:Dy.Director Genral, Op. IV
Last updated December 27, 2002